| Place | School | G/C | VP | VT | IM | EM | MT | ME | VE | ET | Guard | Perc | Raw | Pen | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Farmville Central | 2A | 27.2 | 27.2 | 27.4 | 27.4 | 54.8 | 27.3 | 27.3 | 54.6 | 13.7 | 16.0 | 136.6 | 0 | 68.3 |
| 1 | Greene Central | 2A | 27.5 | 27.5 | 27.8 | 27.8 | 55.6 | 27.9 | 27.9 | 55.8 | 13.5 | 16.5 | 138.9 | 0 | 69.45 |
| 3 | Red Springs | 2O | 26.9 | 26.9 | 26.8 | 26.8 | 53.6 | 27.1 | 27.1 | 54.2 | 13.3 | 15.5 | 134.7 | 0 | 67.35 |
| 2 | Nash Central | 3A | 27.0 | 27.0 | 29.2 | 29.2 | 58.4 | 28.0 | 28.0 | 56.0 | 13.4 | 16.3 | 141.4 | 0 | 70.7 |
| 1 | Southern Nash | 3O | 29.3 | 29.3 | 32.4 | 32.4 | 64.8 | 28.5 | 28.5 | 57.0 | 14.9 | 17.2 | 151.1 | 0 | 75.55 |
| 2 | Smithfield Selma | 5A | 28.6 | 28.6 | 28.9 | 28.9 | 57.8 | 28.0 | 28.0 | 56.0 | 14.0 | 16.9 | 142.4 | 0 | 71.2 |
| 1 | Havelock | 5O | 28.8 | 28.8 | 29.8 | 29.8 | 59.6 | 27.8 | 27.8 | 55.6 | 14.3 | 16.9 | 144.0 | 0 | 72.0 |
| 1 | Southeast Raleigh | 6O | 27.8 | 27.8 | 28.3 | 28.3 | 56.6 | 28.3 | 28.3 | 56.6 | 13.8 | 16.7 | 141.0 | 0 | 70.5 |
| - | Northern Nash | EXB | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Place | School | G/C | VP | VT | IM | EM | MT | ME | VE | ET | Guard | Perc | Raw | Pen | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Farmville Central | 2A | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | - | 2 |
| 1 | Greene Central | 2A | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | - | 1 |
| 3 | Red Springs | 2O | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | - | 3 |
| 2 | Nash Central | 3A | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | - | 2 |
| 1 | Southern Nash | 3O | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | 1 |
| 2 | Smithfield Selma | 5A | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | - | 2 |
| 1 | Havelock | 5O | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | - | 1 |
| 1 | Southeast Raleigh | 6O | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | 1 |
| - | Northern Nash | EXB | - | - | - | - | - | - | - | - | - | - | - | - | - |
Visual Performance Judge: Trent Smith Music Performance Individal Judge: D. Sanford Boone Music Performance Ensemble Judge: D. Sanford Boone (Terry Holliday, clinician) Overall Effect Visual Judge: Dave Vita (Estelle Gravois-Murr, clinician) Overall Effect Music Judge: Dave Vita Colorguard Judge: Trent Smith Percussion Judge: Dave Vita Coordinator: Jeff Goldstein Assistant Coordinator: Mark Mabe Tabulator: Chantal Weedman Tabulator Signature: